specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / healthy breeds german shepherd
Royal Canin understands that the details are what make your German Shepherd puppy truly magnificent. These highly intelligent and playful pups have significant nutritional needs as they develop into loyal watchdogs. To support their immune system, bone and joint health, as well as digestive well-being – all crucial aspects during the puppy stage – the right large breed growth formula can be beneficial.
Specifically designed for your purebred German Shepherd, the Royal Canin German Shepherd Puppy Dry Dog Food is a tailor-made nutrition solution. Whether you refer to them as German Shepherds or Alsatians, this exclusive breed-specific diet is uniquely formulated to cater to the needs of large breed puppies, providing the essential nutrients to help young dogs thrive.
The specialized kibble shape and texture are engineered to accommodate your large dog's long, strong muzzle and teeth, encouraging thorough chewing. An exclusive blend of antioxidants, including vitamin E, supports the healthy development of puppies' immune system, ensuring their bodies grow strong.
Highly digestible proteins and specific fibers help maintain digestive health, as this breed often experiences suboptimal stool quality. Additionally, the formula contains glucosamine and chondroitin to support bone and joint health, as well as cartilage development, as your puppy grows into a substantial dog.
Once your German Shepherd puppy reaches 15 months old, you can transition them to the Royal Canin German Shepherd Adult Dog Food to ensure they receive precise nutrition tailored to their needs throughout their adult years.
With over 50 years of scientific research and observation, Royal Canin continues to deliver targeted nutrition to bring out the magnificence in every pet. Dissatisfied customers are not an option, as the brand's breed health formulas are 100% satisfaction guaranteed. If you're not satisfied, neither are they – simply contact the company for further assistance.
In summary, the Royal Canin German Shepherd Puppy Dry Dog Food is formulated specifically for purebred German Shepherd puppies aged 8 weeks to 15 months. The unique kibble shape is designed to encourage chewing, while the exclusive complex of antioxidants, including vitamin E, helps protect the development of the puppy's immune system. The formula also promotes healthy digestion with highly digestible proteins and specific fibers, and supports bone and joint health with glucosamine and chondroitin – crucial for large breed bodies.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 30 Pounds | ||||
department | ‎dog-dry-food | ||||
manufacturer | ‎Royal Canin | ||||
country_of_origin | ‎USA | ||||
item_model_number | ‎418003 | ||||
customer_reviews |
| ||||
date_first_available | ‎October 2, 2001 | ||||
item_package_dimensions_l_x_w_x_h | 26.25 x 18.5 x 7 inches | ||||
item_dimensions_lx_wx_h | 26 x 21 x 5 inches | ||||
brand_name | Royal Canin | ||||
target_audience_keyword | cat, dogs, dog | ||||
directions | Feed your dog 2-3/4 cups per of body weight per day(2 Months of Age); 3-1/4 cups per 44 pounds of body weight per day (2 Months of Age); 3-1/4 cups per 55 pounds of body weight per day (2 Months of Age); 3-1/2 cups per 66 pounds of body weight per day (2 Months of Age); 3-3/4 cups per 77 pounds of body weight per day (2 Months of Age); 4-1/4 cups per 88 pounds of body weight per day (2 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (3 Months of Age); 3-3/4 cups per 44 pounds of body weight per day (3 Months of Age); 4 cups per 55 pounds of body weight per day (3 Months of Age); 4-1/2 cups per 66 pounds of body weight per day (3 Months of Age); 5 cups per 77 pounds of body weight per day (3 Months of Age); 4-1/4 cups per 88 pounds of body weight per day (3 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (4 Months of Age); 4 cups per 44 pounds of body weight per day (4 Months of Age); 4-1/2 cups per 55 pounds of body weight per day (4 Months of Age); 5 cups per 66 pounds of body weight per day (4 Months of Age); 5-1/2 cups per 77 pounds of body weight per day (4 Months of Age); 6 cups per 88 pounds of body weight per day (4 Months of Age); 3-2/3 cups per 99 pounds of body weight per day (5 Months of Age); 4-1/4 cups per 44 pounds of body weight per day (5 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (5 Months of Age); 5-1/3 cups per 66 pounds of body weight per day (5 Months of Age); 6 cups per 77 pounds of body weight per day (5 Months of Age); 6-1/3 cups per 88 pounds of body weight per day (5 Months of Age); 3-2/3 cups per 99 pounds of body weight per day (6 Months of Age); 4-1/4 cups per 44 pounds of body weight per day (6 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (6 Months of Age); 5-1/2 cups per 66 pounds of body weight per day (6 Months of Age); 6 cups per 77 pounds of body weight per day (6 Months of Age); 6-1/2 cups per 88 pounds of body weight per day (6 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (7 Months of Age); 4-1/4 cups per 44 pounds of body weight per day (7 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (7 Months of Age); 5-1/2 cups per 66 pounds of body weight per day (7 Months of Age); 6 cups per 77 pounds of body weight per day (7 Months of Age); 6-1/2 cups per 88 pounds of body weight per day (7 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (8 Months of Age); 4-1/4 cups per 44 pounds of body weight per day (8 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (8 Months of Age); 5-1/3 cups per 66 pounds of body weight per day (8 Months of Age); 6 cups per 77 pounds of body weight per day (8 Months of Age); 6-1/2 cups per 88 pounds of body weight per day (8 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (9 Months of Age); 4 cups per 44 pounds of body weight per day (9 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (9 Months of Age); 5-1/3 cups per 66 pounds of body weight per day (9 Months of Age); 5-3/4 cups per 77 pounds of body weight per day (9 Months of Age); 6-1/2 cups per 88 pounds of body weight per day (9 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (10 Months of Age); 4 cups per 44 pounds of body weight per day (10 Months of Age); 4-2/3 cups per 55 pounds of body weight per day (10 Months of Age); 5-1/4 cups per 66 pounds of body weight per day (10 Months of Age); 5-3/4 cups per 77 pounds of body weight per day (10 Months of Age); 6-1/3 cups per 88 pounds of body weight per day (10 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (11 Months of Age); 4 cups per 44 pounds of body weight per day (11 Months of Age); 4-2/3 cups per 55 pounds of body weight per day (11 Months of Age); 5-1/4 cups per 66 pounds of body weight per day (11 Months of Age); 5-3/4 cups per 77 pounds of body weight per day (11 Months of Age); 6-1/4 cups per 88 pounds of body weight per day (11 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (12 Months of Age); 4 cups per 44 pounds of body weight per day (12 Months of Age); 4-1/2 cups per 55 pounds of body weight per day (12 Months of Age); 5-1/4 cups per 66 pounds of body weight per day (12 Months of Age); 5-3/4 cups per 77 pounds of body weight per day (12 Months of Age); 6-1/4 cups per 88 pounds of body weight per day (12 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (13 Months of Age); 4 cups per 44 pounds of body weight per day (13 Months of Age); 4-1/2 cups per 55 pounds of body weight per day (13 Months of Age); 5 cups per 66 pounds of body weight per day (13 Months of Age); 5-2/3 cups per 77 pounds of body weight per day (13 Months of Age); 6-1/4 cups per 88 pounds of body weight per day (13 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (14 Months of Age); 4 cups per 44 pounds of body weight per day (14 Months of Age); 4-1/2 cups per 55 pounds of body weight per day (14 Months of Age); 5 cups per 66 pounds of body weight per day (14 Months of Age); 5-2/3 cups per 77 pounds of body weight per day (14 Months of Age); 6-1/4 cups per 88 pounds of body weight per day (14 Months of Age). This is only a guide; optimal feeding amounts may vary according to your dog's temperament, activity level, and environment. Always remember to provide your dog with plenty of clean, fresh water. Changing your dog's food should be done gradually over a five to seven day period to avoid digestive upset. Calorie Content: This diet contains 3639 kilocalories of metabolizable energy (ME) per kilogram or 331 kilocalories ME per cup on an as fed basis (calculated). | ||||
warranty_description | With nearly 50 years of scientific research and observation, Royal Canin continues to deliver targeted nutrition to feed every pet’s magnificence. Not satisfied? Then neither are we. Our formulas are 100% satisfaction guaranteed. (Just contact us for more details.) | ||||
model_name | German Shepherd Puppy | ||||
size | 30 Pound (Pack of 1) | ||||
age_range_description | Puppy | ||||
number_of_items | 1 | ||||
style | Puppy Dry | ||||
breed_recommendation | Large Breeds | ||||
specific_uses_for_product | Hip and Joint Support, Digestive Health | ||||
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎26 x 21 x 5 inches; 30 Pounds | ||||
manufacturer_recommended_age | ‎1 month and up | ||||
best_sellers_rank | #12,190 in Pet Supplies (See Top 100 in Pet Supplies) #528 in Dry Dog Food |
MORE FROM healthy breeds german shepherd
MORE FROM recommendation